Rank | SailNo | Name | Nat | Club | platform | Boards | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NED 007 | Mischa Heemskerk | NED | De Braasem | DNA | Z | 5.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (32.0 DNC) | 46.0 | 14.0 |
2nd | AUS 1 | Glenn Ashby | AUS | MCCrAE | DNA | Z | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (32.0 DNC) | 46.0 | 14.0 |
3rd | NED 3 | Sjoerd Hoekstra | NED | OMAHO | DNA | Z | 6.0 | 2.0 | 4.0 | 4.0 | 8.0 | 6.0 | 5.0 | (32.0 DNC) | 67.0 | 35.0 |
4th | NED 95 | Roeland Wenthort | NED | Hellecat | DNA | Z | 10.0 | 6.0 | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 | (32.0 DNC) | 70.0 | 38.0 |
5th | GBR 007 | Chris Field | GBR | WYC | DNA | Z | 8.0 | 9.0 | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | (32.0 DNC) | 72.0 | 40.0 |
6th | NED 108 | Jaap Straakenbroek | NED | Catclub Zeeland | DNA | C | 1.0 | 3.0 | 10.0 | 7.0 | 7.0 | 7.0 | 8.0 | (32.0 DNC) | 75.0 | 43.0 |
7th | GER 3 | Matthias Dietz | GER | SLRV | Exploder | Z | 2.0 | 5.0 | 14.0 | 8.0 | 5.0 | 9.0 | 7.0 | (32.0 DNC) | 82.0 | 50.0 |
8th | NED 28 | Pieter Jan Dwarshuis | NED | Flevo | DNA | Z | (32.0 OCS) | 8.0 | 6.0 | 6.0 | 3.0 | 3.0 | 3.0 | 32.0 DNC | 93.0 | 61.0 |
9th | GER 86 | Alexander Zylka | GER | SC Hamme | Schreurer | C | 4.0 | 10.0 | 9.0 | 17.0 | (18.0) | 16.0 | 14.0 | 1.0 | 89.0 | 71.0 |
10th | NED 14 | Rutger Krijger | NED | Catclub Zeeland | DNA | Z | 19.0 | 16.0 | 8.0 | 10.0 | 10.0 | 8.0 | 9.0 | (32.0 DNC) | 112.0 | 80.0 |
11th | NED 8 | Theo van Hiltem | NED | Hellecat | Vision | 18.0 | 14.0 | 11.0 | 9.0 | 9.0 | 10.0 | 10.0 | (32.0 DNC) | 113.0 | 81.0 | |
12th | Ned 50 | Robbert Kant | NED | Catclub Zeeland | DNA | Z | 21.0 | 21.0 | 17.0 | 11.0 | 12.0 | 12.0 | 11.0 | (32.0 DNC) | 137.0 | 105.0 |
13th | NED 80 | Rene Mulder | NED | OMAHO | DNA | 15.0 | 19.0 | 21.0 | 14.0 | 14.0 | 11.0 | 12.0 | (32.0 DNC) | 138.0 | 106.0 | |
14th | NED 120 | Peter Spijker | NED | Noordwijk | Vision | 17.0 | 13.0 | 20.0 | 12.0 | 16.0 | 15.0 | 13.0 | (32.0 DNC) | 138.0 | 106.0 | |
15th | NED 91 | Tjibbe Veello | NED | Hellecat | Vision | Z | 13.0 | 22.0 | 7.0 | 15.0 | 21.0 | 21.0 | 17.0 | (32.0 DNC) | 148.0 | 116.0 |
16th | NED 1108 | Erwin Kerstens | NED | Catclub Zeeland | Vision | Z | 22.0 | 18.0 | 16.0 | 16.0 | 17.0 | 13.0 | 15.0 | (32.0 DNC) | 149.0 | 117.0 |
17th | NED 4 | Piet Saarberg | NED | Hellecat | Vision | Z | 14.0 | 11.0 | (32.0 DNC) | 19.0 | 13.0 | 14.0 | 20.0 | 32.0 DNC | 155.0 | 123.0 |
18th | NED 93 | Wim Plokker | NED | Hellecat | DNA | 9.0 | 23.0 | 15.0 | 20.0 | 20.0 | 20.0 | 18.0 | (32.0 DNC) | 157.0 | 125.0 | |
19th | NED 281 | Michael Barnes | GBR | Weir Wood sailing club | DNA | 25.0 | 12.0 | 24.0 | 26.0 | 11.0 | 19.0 | 22.0 | (32.0 DNC) | 171.0 | 139.0 | |
20th | NED 101 | Yvonne Nieboer | NED | KZBV Bergen | Tool 2009 | J | 7.0 | 20.0 | 23.0 | 23.0 | 23.0 | 23.0 | 24.0 | (32.0 DNC) | 175.0 | 143.0 |
21st | NED 111 | David van Aart | NED | Noordwijk | DNA | C | 24.0 | 26.0 | 13.0 | 18.0 | 24.0 | 22.0 | 21.0 | (32.0 DNC) | 180.0 | 148.0 |
22nd | NED 15 | Kees Krijger | NED | Catclub Zeeland | Bimare V1R | C | 16.0 | 17.0 | (32.0 DNC) | 22.0 | 25.0 | 24.0 | 19.0 | 32.0 DNC | 187.0 | 155.0 |
23rd | BEL 54 | Philippe Muyzers | BEL | Genval Yachtclub | Vision | (32.0 OCS) | 32.0 DNC | 12.0 | 13.0 | 19.0 | 17.0 | 32.0 DNC | 32.0 DNC | 189.0 | 157.0 | |
24th | NED 11 | Hans Klok | NED | Hellecat | Vision | Z | (32.0 DNF) | 25.0 | 18.0 | 21.0 | 22.0 | 25.0 | 16.0 | 32.0 DNC | 191.0 | 159.0 |
25th | NED 117 | Jan Groot | NED | Roerkoning | DNA | Z | (32.0 OCS) | 32.0 DNC | 19.0 | 32.0 DNC | 15.0 | 18.0 | 23.0 | 32.0 DNC | 203.0 | 171.0 |
26th | NED 100 | Josje Verbeeten | NED | Hellecat | Flyer | R | 20.0 | 24.0 | 25.0 | 25.0 | (32.0 DNF) | 26.0 | 25.0 | 32.0 DNC | 209.0 | 177.0 |
27th | NED 85 | Frank Maurutz | NED | OMAHO | Tool | R | 11.0 | 7.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 210.0 | 178.0 |
28th | GER 49 | Gerard Althof | GER | BHS 2000 | Exploder | J | 12.0 | 15.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 219.0 | 187.0 |
29th | NED 17 | Geert Batz | NED | Flevo | DNA | 23.0 | (32.0 DNC) | 22.0 | 24.0 | 26.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 223.0 | 191.0 | |
30th | NED 911 | Juppe Hebly | NED | DNA | 26.0 | (32.0 DNC) | 26.0 | 32.0 DNC | 32.0 DNC | 32.0 DNF | 32.0 DNC | 32.0 DNC | 244.0 | 212.0 | ||
31st | NED 57 | Martin Eeltink | NED | Flevo | DNA | 27.0 | (32.0 DNC) | 27.0 | 32.0 DNF | 32.0 DNF | 32.0 DNF | 32.0 DNF | 32.0 DNC | 246.0 | 214.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 32 |
DNF | Started but did not finish | 32 |
OCS | On course side at start or broke rule 30.1 | 32 |
www,hellecat.nl
wedstrijd@hellecat.nl
Sailwave Scoring Software 2.19.4
www.sailwave.com