ONK A CAT 2012

Results are final as of 19:45 on August 29, 2012

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett Notes
1st A cat 7 MBSC Chris Field (2.0) 2.0 2.0 2.0 1.0 2.0 11.0 9.0 Vision
2nd A cat 3 NED OMAHO Sjoerd Hoekstra 1.0 1.0 (6.0) 5.0 2.0 3.0 18.0 12.0 DNA / DNA / Brewin
3rd A cat 45 GER Berliner Yacht Club Thilo Keller 4.0 5.0 4.0 1.0 (37.0 OCS) 1.0 52.0 15.0 Arrow
4th A cat 95 NED Hellecat Roeland Wentholt 5.0 3.0 (37.0 DNF) 6.0 3.0 7.0 61.0 24.0 DNA
5th A cat 27 NED Flevo Arno Terra 6.0 7.0 (15.0) 4.0 4.0 4.0 40.0 25.0 DNA
6th A cat 6 GBR Rutland SC Sam Newton (19.0) 6.0 9.0 7.0 5.0 8.0 54.0 35.0 DNA
7th A cat 629 GER Segelverein Sebastian Moser 7.0 (17.0) 7.0 10.0 6.0 6.0 53.0 36.0 Vision
8th A cat 007 NED Flevo Pieterjan Dwarshuis 9.0 11.0 11.0 3.0 (37.0 OCS) 5.0 76.0 39.0 DNA
9th A cat 115 Catclub Zeeland Fred Hillebrand 11.0 (19.0) 3.0 8.0 8.0 13.0 62.0 43.0 Vision / landberg / saarberg mast
10th A cat 2 NED WSV Nulde/WSV Jason Jos Koning (20.0) 16.0 10.0 12.0 7.0 10.0 75.0 55.0 Flyer 1
11th A cat 55 GBR Rutland SC Phil Neal 10.0 12.0 12.0 13.0 10.0 (17.0) 74.0 57.0 Scheurer
12th A cat 911 ZVN Peter Spijker 12.0 15.0 21.0 11.0 (37.0 OCS) 11.0 107.0 70.0
13th A cat 85 OMAHO Frank Mauritz 26.0 8.0 14.0 14.0 15.0 (37.0 DNC) 114.0 77.0 Tool
14th A cat 106 Hellecat Eric Lampier 14.0 23.0 19.0 (37.0 DNC) 13.0 9.0 115.0 78.0 Tool
15th A cat 577 GER MSV Thomas Becker 24.0 (28.0) 25.0 9.0 9.0 12.0 107.0 79.0 Flyer S
16th A cat 801 Catclub Zeeland Jaap Straakenbroek 3.0 4.0 1.0 (37.0 DNC) 37.0 DNC 37.0 DNC 119.0 82.0 DNA
17th A cat 80 OMAHO Rene Mulder (22.0) 20.0 17.0 16.0 14.0 15.0 104.0 82.0 DNA
18th A cat 91 NED Hellecat Tjibbe Veeloo 8.0 10.0 13.0 15.0 (37.0 DNC) 37.0 DNC 120.0 83.0 DNA
19th A cat 110 NED Hellecat Wim Plokker 18.0 (24.0) 20.0 17.0 16.0 16.0 111.0 87.0 Aussie Flyer
20th A cat 777 NED ZVN David van Aart 27.0 (32.0) 26.0 19.0 11.0 14.0 129.0 97.0 DNA
21st A cat 107 NED Hellecat George Jongen 16.0 9.0 8.0 (37.0 DNC) 37.0 DNC 37.0 DNC 144.0 107.0 The Tool
22nd A cat 1 NED Hellecat Piet Saarberg 15.0 14.0 5.0 (37.0 DNC) 37.0 DNC 37.0 DNC 145.0 108.0 Vision
23rd A cat 38 GBR Rutland SC Gordon Upton 31.0 31.0 30.0 18.0 12.0 (37.0 DNC) 159.0 122.0 Aussie Flyer
24th A cat 86 GER Segel-Club Hamme Alexander Zylka 25.0 13.0 16.0 (37.0 DNC) 37.0 DNC 37.0 DNC 165.0 128.0 Scheurer G5
25th A cat 2012 NED Hellecat Bertus van Drongelen 17.0 22.0 18.0 (37.0 DNC) 37.0 DNC 37.0 DNC 168.0 131.0 DNA
26th A cat 58 GER SLRV Peter Rübener 13.0 26.0 23.0 (37.0 DNC) 37.0 DNC 37.0 DNC 173.0 136.0 DNA
27th A cat 7 Hellecat Hans Klok 21.0 25.0 27.0 (37.0 DNC) 37.0 DNC 37.0 DNC 184.0 147.0 Tool
28th A cat 49 GER BHS 2000 Gerhard Althoff 30.0 21.0 24.0 (37.0 DNC) 37.0 DNC 37.0 DNC 186.0 149.0 Bim V1R
29th A cat 54 BEL Huysman Yacht Philippe Muijzers 23.0 18.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 189.0 152.0 Bimare Class A
30th A cat 11 GBR Rutland SC Collin Bannister 29.0 33.0 22.0 (37.0 DNC) 37.0 DNC 37.0 DNC 195.0 158.0 Scheurer G6
31st A cat 101 KZBV Bergen Yvonne Nieboer 32.0 27.0 29.0 (37.0 DNC) 37.0 DNC 37.0 DNC 199.0 162.0 Tool
32nd A cat 077 NED Catclub Zeeland Martin Adriaanse 28.0 29.0 31.0 (37.0 DNC) 37.0 DNC 37.0 DNC 199.0 162.0 Tool
33rd A cat 57 wsv Nulde Martin Eeltink 34.0 36.0 28.0 (37.0 DNC) 37.0 DNC 37.0 DNC 209.0 172.0 DNA
34th A cat 40 GBR Rutland SC Tony Lampitt 33.0 34.0 32.0 (37.0 DNC) 37.0 DNC 37.0 DNC 210.0 173.0 A Cat
35th A cat 28 wsv Nulde Geert Butz 36.0 30.0 (37.0 DNF) 37.0 DNC 37.0 DNC 37.0 DNC 214.0 177.0 DNA
36th A cat 45 GBR Rutland SC Jamie Walker 35.0 35.0 33.0 (37.0 DNC) 37.0 DNC 37.0 DNC 214.0 177.0 Bimare 2000

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points Notes
1 A cat 45 GER Berliner Yacht Club Thilo Keller 1 1.0 Arrow
2 A cat 7 MBSC Chris Field 2 2.0 Vision
3 A cat 007 NED Flevo Pieterjan Dwarshuis 3 3.0 DNA
4 A cat 27 NED Flevo Arno Terra 4 4.0 DNA
5 A cat 3 NED OMAHO Sjoerd Hoekstra 5 5.0 DNA / DNA / Brewin
6 A cat 95 NED Hellecat Roeland Wentholt 6 6.0 DNA
7 A cat 6 GBR Rutland SC Sam Newton 7 7.0 DNA
8 A cat 115 Catclub Zeeland Fred Hillebrand 8 8.0 Vision / landberg / saarberg mast
9 A cat 577 GER MSV Thomas Becker 9 9.0 Flyer S
10 A cat 629 GER Segelverein Sebastian Moser 10 10.0 Vision
11 A cat 911 ZVN Peter Spijker 11 11.0
12 A cat 2 NED WSV Nulde/WSV Jason Jos Koning 12 12.0 Flyer 1
13 A cat 55 GBR Rutland SC Phil Neal 13 13.0 Scheurer
14 A cat 85 OMAHO Frank Mauritz 14 14.0 Tool
15 A cat 91 NED Hellecat Tjibbe Veeloo 15 15.0 DNA
16 A cat 80 OMAHO Rene Mulder 16 16.0 DNA
17 A cat 110 NED Hellecat Wim Plokker 17 17.0 Aussie Flyer
18 A cat 38 GBR Rutland SC Gordon Upton 18 18.0 Aussie Flyer
19 A cat 777 NED ZVN David van Aart 19 19.0 DNA

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points Notes
1 A cat 7 MBSC Chris Field 2 1.0 Vision
2 A cat 3 NED OMAHO Sjoerd Hoekstra 3 2.0 DNA / DNA / Brewin
3 A cat 95 NED Hellecat Roeland Wentholt 4 3.0 DNA
4 A cat 27 NED Flevo Arno Terra 5 4.0 DNA
5 A cat 6 GBR Rutland SC Sam Newton 7 5.0 DNA
6 A cat 629 GER Segelverein Sebastian Moser 8 6.0 Vision
7 A cat 2 NED WSV Nulde/WSV Jason Jos Koning 9 7.0 Flyer 1
8 A cat 115 Catclub Zeeland Fred Hillebrand 11 8.0 Vision / landberg / saarberg mast
9 A cat 577 GER MSV Thomas Becker 12 9.0 Flyer S
10 A cat 55 GBR Rutland SC Phil Neal 13 10.0 Scheurer
11 A cat 777 NED ZVN David van Aart 14 11.0 DNA
12 A cat 38 GBR Rutland SC Gordon Upton 15 12.0 Aussie Flyer
13 A cat 106 Hellecat Eric Lampier 16 13.0 Tool
14 A cat 80 OMAHO Rene Mulder 17 14.0 DNA
15 A cat 85 OMAHO Frank Mauritz 18 15.0 Tool
16 A cat 110 NED Hellecat Wim Plokker 19 16.0 Aussie Flyer
17 A cat 45 GER Berliner Yacht Club Thilo Keller OCS 37.0 Arrow
17 A cat 007 NED Flevo Pieterjan Dwarshuis OCS 37.0 DNA
17 A cat 911 ZVN Peter Spijker OCS 37.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points Notes
1 A cat 45 GER Berliner Yacht Club Thilo Keller 1 1.0 Arrow
2 A cat 7 MBSC Chris Field 2 2.0 Vision
3 A cat 3 NED OMAHO Sjoerd Hoekstra 3 3.0 DNA / DNA / Brewin
4 A cat 27 NED Flevo Arno Terra 4 4.0 DNA
5 A cat 007 NED Flevo Pieterjan Dwarshuis 5 5.0 DNA
6 A cat 629 GER Segelverein Sebastian Moser 6 6.0 Vision
7 A cat 95 NED Hellecat Roeland Wentholt 7 7.0 DNA
8 A cat 6 GBR Rutland SC Sam Newton 8 8.0 DNA
9 A cat 106 Hellecat Eric Lampier 9 9.0 Tool
10 A cat 2 NED WSV Nulde/WSV Jason Jos Koning 10 10.0 Flyer 1
11 A cat 911 ZVN Peter Spijker 11 11.0
12 A cat 577 GER MSV Thomas Becker 12 12.0 Flyer S
13 A cat 115 Catclub Zeeland Fred Hillebrand 13 13.0 Vision / landberg / saarberg mast
14 A cat 777 NED ZVN David van Aart 14 14.0 DNA
15 A cat 80 OMAHO Rene Mulder 15 15.0 DNA
16 A cat 110 NED Hellecat Wim Plokker 16 16.0 Aussie Flyer
17 A cat 55 GBR Rutland SC Phil Neal 17 17.0 Scheurer



Sailwave Scoring Software 2.5
www.sailwave.com