Open Dutch Championship A-Cat2011

Hellecat

Final results open dutch championship A- Cat 2011

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 38, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st NED 3 OMAHO Sjoerd Hoekstra 2.0 1.0 2.0 1.0 1.0 (3.0) 1.0 (39.0 BFD) 2.0 10.0
2nd GBR 007 NBSC Chris Field 1.0 2.0 (4.0) (4.0) 2.0 1.0 3.0 3.0 1.0 13.0
3rd NED 28 WV Flevo Pieterjan Dwarshuis 3.0 3.0 1.0 3.0 4.0 (25.0) 4.0 (16.0) 6.0 24.0
4th NED 95 Hellecat Roeland Wentholt 4.0 (39.0 DNC) 3.0 5.0 3.0 5.0 (10.0) 1.0 5.0 26.0
5th NED 8 Hellecat Theo van Hilten 6.0 5.0 7.0 8.0 6.0 (9.0) 2.0 6.0 (10.0) 40.0
6th GER 13 HYC Gabriel Wicke 8.0 (11.0) (14.0) 6.0 5.0 4.0 6.0 5.0 7.0 41.0
7th GER 85 Wismar Guido Schulte 7.0 6.0 6.0 2.0 (11.0) 6.0 (12.0) 4.0 11.0 42.0
8th NED 91 Hellecat Tjibbe Veelo 9.0 7.0 (11.0) 7.0 (39.0 DNC) 8.0 7.0 11.0 8.0 57.0
9th GBR 33 Thornbory SC Nigel Lovett 11.0 8.0 8.0 (13.0) 7.0 12.0 (14.0) 2.0 13.0 61.0
10th GER 3 PSG Matthias Dietz (39.0 DNC) (39.0 DNC) 10.0 9.0 9.0 2.0 5.0 39.0 BFD 4.0 78.0
11th NED 111 Hellecat Janwillem van Leeuwen 10.0 (39.0 DNC) 9.0 12.0 14.0 16.0 15.0 (20.0) 9.0 85.0
12th NED 27 WV Flevo Arno Terra 5.0 4.0 5.0 (39.0 DNC) (39.0 DNC) 11.0 9.0 39.0 BFD 14.0 87.0
13th GBR 55 Rutland SC Phill Neal 14.0 12.0 12.0 11.0 10.0 (19.0) 16.0 13.0 (23.0) 88.0
14th NED 2 WSV Nulde Jos Koning (39.0 DNC) 10.0 13.0 10.0 12.0 20.0 (22.0) 18.0 22.0 105.0
15th NED 106 Hellecat Eric Lampier 13.0 9.0 18.0 15.0 8.0 (28.0) 24.0 23.0 (27.0) 110.0
16th GER 22 Ingmar Warnicke (39.0 DNC) (39.0 DNC) 15.0 14.0 39.0 DNC 14.0 29.0 14.0 12.0 137.0
17th NED 80 OMAHO Rene Mulder (39.0 DNC) 15.0 20.0 17.0 15.0 33.0 (34.0) 24.0 28.0 152.0
18th GBR 39 Rutland SC David Lowe (39.0 DNC) (39.0 DNC) 23.0 19.0 13.0 23.0 31.0 19.0 29.0 157.0
19th NED 93 Hellecat Wim Plokker (39.0 DNC) (39.0 DNC) 17.0 22.0 16.0 22.0 27.0 29.0 26.0 159.0
20th GER 510 Rutland SC Gordon Upton 16.0 14.0 16.0 18.0 (39.0 DNC) 27.0 30.0 (39.0 DNC) 39.0 DNC 160.0
21st NED 108 Catclub Zeeland Jaap Straakenbroek (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 13.0 13.0 15.0 3.0 161.0
22nd NED 1 Piet Saarbeerg (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 7.0 11.0 8.0 18.0 161.0
23rd NED 85 OMAHO Frank Mauritz (39.0 DNC) (39.0 DNC) 19.0 16.0 39.0 DNF 32.0 26.0 12.0 19.0 163.0
24th GER 577 ASV Thomas Becker 15.0 13.0 (39.0 DNC) (39.0 DNF) 39.0 DNF 30.0 23.0 32.0 20.0 172.0
25th GER 9 STS Uwe Paulsen (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 15.0 18.0 9.0 15.0 174.0
26th BEL 54 Philip Muyzers (39.0 DNC) (39.0 DNC) 24.0 39.0 DNC 39.0 DNC 10.0 17.0 7.0 39.0 DNC 175.0
27th NED 9 KZVG Rob Sprij 12.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 21.0 19.0 10.0 39.0 DSQ 179.0
28th IRL 5 RC4C Yvonne Sheenan (39.0 DNC) (39.0 DNC) 22.0 21.0 39.0 DNC 34.0 28.0 27.0 16.0 187.0
29th NED 101 KZBV Bergen Yvonne Nieboer (39.0 DNC) (39.0 DNC) 25.0 20.0 39.0 DNC 24.0 33.0 26.0 21.0 188.0
30th GER 18 SLRV Michelangelo Hesterman (39.0 DNC) (39.0 DNC) 21.0 39.0 DNC 39.0 DNC 18.0 25.0 22.0 25.0 189.0
31st GER 496 SC Hemme Alexander Zylko (39.0 DNC) (39.0 DNC) 39.0 DNF 24.0 39.0 DNF 31.0 21.0 17.0 30.0 201.0
32nd NED 7 Hellecat Hans Klok (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 29.0 20.0 21.0 17.0 204.0
33rd GBR 52 Rutland SC Collin Bannaster (39.0 DNC) (39.0 DNC) 26.0 23.0 39.0 DNC 26.0 36.0 25.0 39.0 DNC 214.0
34th GER 57 SCRV Danny Boollouw (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 17.0 8.0 39.0 DNC 39.0 DNC 220.0
35th GBR 53 TBYC Stevan Wallace (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 35.0 32.0 30.0 24.0 238.0
36th NED 17 Catpoint Martin Eeltink (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 36.0 35.0 28.0 31.0 247.0
37th GBR 40 Tony Lampitt (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 37.0 37.0 31.0 39.0 DNC 261.0
38th GER 19 BHS2000 Gerhard Althoff (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 273.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 GBR 007 NBSC Chris Field 1 1.0
2 NED 3 OMAHO Sjoerd Hoekstra 2 2.0
3 NED 28 WV Flevo Pieterjan Dwarshuis 3 3.0
4 NED 95 Hellecat Roeland Wentholt 4 4.0
5 NED 27 WV Flevo Arno Terra 5 5.0
6 NED 8 Hellecat Theo van Hilten 6 6.0
7 GER 85 Wismar Guido Schulte 7 7.0
8 GER 13 HYC Gabriel Wicke 8 8.0
9 NED 91 Hellecat Tjibbe Veelo 9 9.0
10 NED 111 Hellecat Janwillem van Leeuwen 10 10.0
11 GBR 33 Thornbory SC Nigel Lovett 11 11.0
12 NED 9 KZVG Rob Sprij 12 12.0
13 NED 106 Hellecat Eric Lampier 13 13.0
14 GBR 55 Rutland SC Phill Neal 14 14.0
15 GER 577 ASV Thomas Becker 15 15.0
16 GER 510 Rutland SC Gordon Upton 16 16.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 NED 3 OMAHO Sjoerd Hoekstra 1 1.0
2 GBR 007 NBSC Chris Field 2 2.0
3 NED 28 WV Flevo Pieterjan Dwarshuis 3 3.0
4 NED 27 WV Flevo Arno Terra 4 4.0
5 NED 8 Hellecat Theo van Hilten 5 5.0
6 GER 85 Wismar Guido Schulte 6 6.0
7 NED 91 Hellecat Tjibbe Veelo 7 7.0
8 GBR 33 Thornbory SC Nigel Lovett 8 8.0
9 NED 106 Hellecat Eric Lampier 9 9.0
10 NED 2 WSV Nulde Jos Koning 10 10.0
11 GER 13 HYC Gabriel Wicke 11 11.0
12 GBR 55 Rutland SC Phill Neal 12 12.0
13 GER 577 ASV Thomas Becker 13 13.0
14 GER 510 Rutland SC Gordon Upton 14 14.0
15 NED 80 OMAHO Rene Mulder 15 15.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 NED 28 WV Flevo Pieterjan Dwarshuis 1 1.0
2 NED 3 OMAHO Sjoerd Hoekstra 2 2.0
3 NED 95 Hellecat Roeland Wentholt 3 3.0
4 GBR 007 NBSC Chris Field 4 4.0
5 NED 27 WV Flevo Arno Terra 5 5.0
6 GER 85 Wismar Guido Schulte 6 6.0
7 NED 8 Hellecat Theo van Hilten 7 7.0
8 GBR 33 Thornbory SC Nigel Lovett 8 8.0
9 NED 111 Hellecat Janwillem van Leeuwen 9 9.0
10 GER 3 PSG Matthias Dietz 10 10.0
11 NED 91 Hellecat Tjibbe Veelo 11 11.0
12 GBR 55 Rutland SC Phill Neal 12 12.0
13 NED 2 WSV Nulde Jos Koning 13 13.0
14 GER 13 HYC Gabriel Wicke 14 14.0
15 GER 22 Ingmar Warnicke 15 15.0
16 GER 510 Rutland SC Gordon Upton 16 16.0
17 NED 93 Hellecat Wim Plokker 17 17.0
18 NED 106 Hellecat Eric Lampier 18 18.0
19 NED 85 OMAHO Frank Mauritz 19 19.0
20 NED 80 OMAHO Rene Mulder 20 20.0
21 GER 18 SLRV Michelangelo Hesterman 21 21.0
22 IRL 5 RC4C Yvonne Sheenan 22 22.0
23 GBR 39 Rutland SC David Lowe 23 23.0
24 BEL 54 Philip Muyzers 24 24.0
25 NED 101 KZBV Bergen Yvonne Nieboer 25 25.0
26 GBR 52 Rutland SC Collin Bannaster 26 26.0
27 GER 496 SC Hemme Alexander Zylko DNF 39.0

R4

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 NED 3 OMAHO Sjoerd Hoekstra 1 1.0
2 GER 85 Wismar Guido Schulte 2 2.0
3 NED 28 WV Flevo Pieterjan Dwarshuis 3 3.0
4 GBR 007 NBSC Chris Field 4 4.0
5 NED 95 Hellecat Roeland Wentholt 5 5.0
6 GER 13 HYC Gabriel Wicke 6 6.0
7 NED 91 Hellecat Tjibbe Veelo 7 7.0
8 NED 8 Hellecat Theo van Hilten 8 8.0
9 GER 3 PSG Matthias Dietz 9 9.0
10 NED 2 WSV Nulde Jos Koning 10 10.0
11 GBR 55 Rutland SC Phill Neal 11 11.0
12 NED 111 Hellecat Janwillem van Leeuwen 12 12.0
13 GBR 33 Thornbory SC Nigel Lovett 13 13.0
14 GER 22 Ingmar Warnicke 14 14.0
15 NED 106 Hellecat Eric Lampier 15 15.0
16 NED 85 OMAHO Frank Mauritz 16 16.0
17 NED 80 OMAHO Rene Mulder 17 17.0
18 GER 510 Rutland SC Gordon Upton 18 18.0
19 GBR 39 Rutland SC David Lowe 19 19.0
20 NED 101 KZBV Bergen Yvonne Nieboer 20 20.0
21 IRL 5 RC4C Yvonne Sheenan 21 21.0
22 NED 93 Hellecat Wim Plokker 22 22.0
23 GBR 52 Rutland SC Collin Bannaster 23 23.0
24 GER 496 SC Hemme Alexander Zylko 24 24.0
25 GER 577 ASV Thomas Becker DNF 39.0

R5

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 NED 3 OMAHO Sjoerd Hoekstra 1 1.0
2 GBR 007 NBSC Chris Field 2 2.0
3 NED 95 Hellecat Roeland Wentholt 3 3.0
4 NED 28 WV Flevo Pieterjan Dwarshuis 4 4.0
5 GER 13 HYC Gabriel Wicke 5 5.0
6 NED 8 Hellecat Theo van Hilten 6 6.0
7 GBR 33 Thornbory SC Nigel Lovett 7 7.0
8 NED 106 Hellecat Eric Lampier 8 8.0
9 GER 3 PSG Matthias Dietz 9 9.0
10 GBR 55 Rutland SC Phill Neal 10 10.0
11 GER 85 Wismar Guido Schulte 11 11.0
12 NED 2 WSV Nulde Jos Koning 12 12.0
13 GBR 39 Rutland SC David Lowe 13 13.0
14 NED 111 Hellecat Janwillem van Leeuwen 14 14.0
15 NED 80 OMAHO Rene Mulder 15 15.0
16 NED 93 Hellecat Wim Plokker 16 16.0
17 NED 85 OMAHO Frank Mauritz DNF 39.0
17 GER 577 ASV Thomas Becker DNF 39.0
17 GER 496 SC Hemme Alexander Zylko DNF 39.0

R6

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 GBR 007 NBSC Chris Field 1 1.0
2 GER 3 PSG Matthias Dietz 2 2.0
3 NED 3 OMAHO Sjoerd Hoekstra 3 3.0
4 GER 13 HYC Gabriel Wicke 4 4.0
5 NED 95 Hellecat Roeland Wentholt 5 5.0
6 GER 85 Wismar Guido Schulte 6 6.0
7 NED 1 Piet Saarbeerg 7 7.0
8 NED 91 Hellecat Tjibbe Veelo 8 8.0
9 NED 8 Hellecat Theo van Hilten 9 9.0
10 BEL 54 Philip Muyzers 10 10.0
11 NED 27 WV Flevo Arno Terra 11 11.0
12 GBR 33 Thornbory SC Nigel Lovett 12 12.0
13 NED 108 Catclub Zeeland Jaap Straakenbroek 13 13.0
14 GER 22 Ingmar Warnicke 14 14.0
15 GER 9 STS Uwe Paulsen 15 15.0
16 NED 111 Hellecat Janwillem van Leeuwen 16 16.0
17 GER 57 SCRV Danny Boollouw 17 17.0
18 GER 18 SLRV Michelangelo Hesterman 18 18.0
19 GBR 55 Rutland SC Phill Neal 19 19.0
20 NED 2 WSV Nulde Jos Koning 20 20.0
21 NED 9 KZVG Rob Sprij 21 21.0
22 NED 93 Hellecat Wim Plokker 22 22.0
23 GBR 39 Rutland SC David Lowe 23 23.0
24 NED 101 KZBV Bergen Yvonne Nieboer 24 24.0
25 NED 28 WV Flevo Pieterjan Dwarshuis 25 25.0
26 GBR 52 Rutland SC Collin Bannaster 26 26.0
27 GER 510 Rutland SC Gordon Upton 27 27.0
28 NED 106 Hellecat Eric Lampier 29 28.0
29 NED 7 Hellecat Hans Klok 30 29.0
30 GER 577 ASV Thomas Becker 31 30.0
31 GER 496 SC Hemme Alexander Zylko 32 31.0
32 NED 85 OMAHO Frank Mauritz 33 32.0
33 NED 80 OMAHO Rene Mulder 34 33.0
34 IRL 5 RC4C Yvonne Sheenan 35 34.0
35 GBR 53 TBYC Stevan Wallace 36 35.0
36 NED 17 Catpoint Martin Eeltink 37 36.0
37 GBR 40 Tony Lampitt 38 37.0

R7

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 NED 3 OMAHO Sjoerd Hoekstra 1 1.0
2 NED 8 Hellecat Theo van Hilten 2 2.0
3 GBR 007 NBSC Chris Field 3 3.0
4 NED 28 WV Flevo Pieterjan Dwarshuis 4 4.0
5 GER 3 PSG Matthias Dietz 5 5.0
6 GER 13 HYC Gabriel Wicke 6 6.0
7 NED 91 Hellecat Tjibbe Veelo 7 7.0
8 GER 57 SCRV Danny Boollouw 8 8.0
9 NED 27 WV Flevo Arno Terra 9 9.0
10 NED 95 Hellecat Roeland Wentholt 10 10.0
11 NED 1 Piet Saarbeerg 11 11.0
12 GER 85 Wismar Guido Schulte 12 12.0
13 NED 108 Catclub Zeeland Jaap Straakenbroek 13 13.0
14 GBR 33 Thornbory SC Nigel Lovett 14 14.0
15 NED 111 Hellecat Janwillem van Leeuwen 15 15.0
16 GBR 55 Rutland SC Phill Neal 16 16.0
17 BEL 54 Philip Muyzers 17 17.0
18 GER 9 STS Uwe Paulsen 18 18.0
19 NED 9 KZVG Rob Sprij 19 19.0
20 NED 7 Hellecat Hans Klok 20 20.0
21 GER 496 SC Hemme Alexander Zylko 21 21.0
22 NED 2 WSV Nulde Jos Koning 22 22.0
23 GER 577 ASV Thomas Becker 23 23.0
24 NED 106 Hellecat Eric Lampier 24 24.0
25 GER 18 SLRV Michelangelo Hesterman 25 25.0
26 NED 85 OMAHO Frank Mauritz 26 26.0
27 NED 93 Hellecat Wim Plokker 27 27.0
28 IRL 5 RC4C Yvonne Sheenan 28 28.0
29 GER 22 Ingmar Warnicke 29 29.0
30 GER 510 Rutland SC Gordon Upton 30 30.0
31 GBR 39 Rutland SC David Lowe 31 31.0
32 GBR 53 TBYC Stevan Wallace 32 32.0
33 NED 101 KZBV Bergen Yvonne Nieboer 33 33.0
34 NED 80 OMAHO Rene Mulder 34 34.0
35 NED 17 Catpoint Martin Eeltink 35 35.0
36 GBR 52 Rutland SC Collin Bannaster 36 36.0
37 GBR 40 Tony Lampitt 37 37.0

R8

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 NED 95 Hellecat Roeland Wentholt 1 1.0
2 GBR 33 Thornbory SC Nigel Lovett 3 2.0
3 GBR 007 NBSC Chris Field 4 3.0
4 GER 85 Wismar Guido Schulte 5 4.0
5 GER 13 HYC Gabriel Wicke 6 5.0
6 NED 8 Hellecat Theo van Hilten 8 6.0
7 BEL 54 Philip Muyzers 9 7.0
8 NED 1 Piet Saarbeerg 10 8.0
9 GER 9 STS Uwe Paulsen 11 9.0
10 NED 9 KZVG Rob Sprij 12 10.0
11 NED 91 Hellecat Tjibbe Veelo 13 11.0
12 NED 85 OMAHO Frank Mauritz 14 12.0
13 GBR 55 Rutland SC Phill Neal 15 13.0
14 GER 22 Ingmar Warnicke 16 14.0
15 NED 108 Catclub Zeeland Jaap Straakenbroek 17 15.0
16 NED 28 WV Flevo Pieterjan Dwarshuis 18 16.0
17 GER 496 SC Hemme Alexander Zylko 19 17.0
18 NED 2 WSV Nulde Jos Koning 20 18.0
19 GBR 39 Rutland SC David Lowe 21 19.0
20 NED 111 Hellecat Janwillem van Leeuwen 22 20.0
21 NED 7 Hellecat Hans Klok 23 21.0
22 GER 18 SLRV Michelangelo Hesterman 24 22.0
23 NED 106 Hellecat Eric Lampier 25 23.0
24 NED 80 OMAHO Rene Mulder 26 24.0
25 GBR 52 Rutland SC Collin Bannaster 27 25.0
26 NED 101 KZBV Bergen Yvonne Nieboer 28 26.0
27 IRL 5 RC4C Yvonne Sheenan 29 27.0
28 NED 17 Catpoint Martin Eeltink 30 28.0
29 NED 93 Hellecat Wim Plokker 31 29.0
30 GBR 53 TBYC Stevan Wallace 32 30.0
31 GBR 40 Tony Lampitt 33 31.0
32 GER 577 ASV Thomas Becker 34 32.0
33 NED 3 OMAHO Sjoerd Hoekstra BFD 39.0
33 GER 3 PSG Matthias Dietz BFD 39.0
33 NED 27 WV Flevo Arno Terra BFD 39.0

R9

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 GBR 007 NBSC Chris Field 1 1.0
2 NED 3 OMAHO Sjoerd Hoekstra 2 2.0
3 NED 108 Catclub Zeeland Jaap Straakenbroek 3 3.0
4 GER 3 PSG Matthias Dietz 4 4.0
5 NED 95 Hellecat Roeland Wentholt 5 5.0
6 NED 28 WV Flevo Pieterjan Dwarshuis 6 6.0
7 GER 13 HYC Gabriel Wicke 7 7.0
8 NED 91 Hellecat Tjibbe Veelo 8 8.0
9 NED 111 Hellecat Janwillem van Leeuwen 9 9.0
10 NED 8 Hellecat Theo van Hilten 10 10.0
11 GER 85 Wismar Guido Schulte 12 11.0
12 GER 22 Ingmar Warnicke 13 12.0
13 GBR 33 Thornbory SC Nigel Lovett 14 13.0
14 NED 27 WV Flevo Arno Terra 15 14.0
15 GER 9 STS Uwe Paulsen 16 15.0
16 IRL 5 RC4C Yvonne Sheenan 17 16.0
17 NED 7 Hellecat Hans Klok 18 17.0
18 NED 1 Piet Saarbeerg 19 18.0
19 NED 85 OMAHO Frank Mauritz 20 19.0
20 GER 577 ASV Thomas Becker 21 20.0
21 NED 101 KZBV Bergen Yvonne Nieboer 22 21.0
22 NED 2 WSV Nulde Jos Koning 23 22.0
23 GBR 55 Rutland SC Phill Neal 24 23.0
24 GBR 53 TBYC Stevan Wallace 25 24.0
25 GER 18 SLRV Michelangelo Hesterman 26 25.0
26 NED 93 Hellecat Wim Plokker 27 26.0
27 NED 106 Hellecat Eric Lampier 28 27.0
28 NED 80 OMAHO Rene Mulder 29 28.0
29 GBR 39 Rutland SC David Lowe 30 29.0
30 GER 496 SC Hemme Alexander Zylko 31 30.0
31 NED 17 Catpoint Martin Eeltink 32 31.0
32 NED 9 KZVG Rob Sprij DSQ 39.0

ww.helelcat.nl

www.hellecat.nl

Sailwave Scoring Software 2.02 build 6
www.sailwave.com