From: Subject: Sailwave results for ONK A-Cat - Date: Sun, 29 Aug 2010 11:51:24 +0200 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Administrator\Local Settings\Temp\blw119.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 Sailwave results for ONK A-Cat -

ONK A-Cat

Results as nk a cat 28 -8

Overall

Sailed:6, Discards:1, To count:5, Entries:44, Scoring = system:Appendix=20 A
Rank Sailnumber Type A-cat Sail Maker Mast Club R1 R2 R3 R4 R5 R6 Helm Total Nett Crew
1st GBR 007   DNA   MBSC 1.0 1.0 1.0 2.0 1.0 (45.0 DNC) Chris Field 51.0 6.0  
2nd 14         2.0 (4.0) 4.0 3.0 2.0 2.0 Bob Baier 17.0 13.0  
3rd NED 2   tool III   omaho 3.0 2.0 (5.0) 5.0 4.0 1.0 sjoerd hoekstra 20.0 15.0  
4th NED 28   DNA   WV Flevo 4.0 (45.0 DNC) 2.0 1.0 5.0 3.0 Pieterjan Dwarshuis 60.0 15.0  
5th GBR 33   Tool   Thornbury Sailing Club 7.0 8.0 9.0 (13.0) 11.0 4.0 Nigel Lovett 52.0 39.0  
6th GER 85   Flyer II   Wismar / Kleve 10.0 6.0 8.0 8.0 (13.0) 7.0 Guido Schulte 52.0 39.0  
7th ESP 2007   Schurrer G5   CAR Murcia 9.0 7.0 10.0 10.0 6.0 (45.0 DNC) Micky Todd 87.0 42.0  
8th NED 106   Tool   Hellecat 11.0 9.0 (13.0) 12.0 10.0 6.0 Eric Lampier 61.0 48.0  
9th NED 8   Tool   Hellecat 13.0 11.0 12.0 7.0 8.0 (45.0 DNC) Theo van Hilten 96.0 51.0  
10th NED 95   DNA   HELLECAT (45.0 DNC) 3.0 3.0 4.0 3.0 45.0 DNC roeland wentholt 103.0 58.0  
11th ned 91   tool   hellecat 6.0 13.0 19.0 18.0 9.0 (45.0 DNC) tjibbe veeloo 110.0 65.0  
12th GER 599   Nikita   PSG 5.0 5.0 7.0 6.0 (45.0 DNC) 45.0 DNC Matthias Dietz 113.0 68.0  
13th GER 577   Flyer 1   msv 15.0 19.0 16.0 (28.0) 14.0 8.0 Thomas Becker 100.0 72.0  
14th GER 58   Flyer2   SLRV 16.0 14.0 15.0 16.0 16.0 (45.0 DNC) Peter R=FCbener 122.0 77.0  
15th NED 111   flyer s   hellecat (45.0 DNC) 45.0 DNC 14.0 19.0 7.0 5.0 JanWillem van Leeuwen 135.0 90.0  
16th NED 1   Nikita   Helecat 12.0 10.0 17.0 11.0 (45.0 DNC) 45.0 DNC Piet Saarberg 140.0 95.0  
17th NED 85   Tool 2   omaho (45.0 DNC) 12.0 18.0 14.0 18.0 45.0 DNC Frank Mauritz 152.0 107.0  
18th ESP 9         (45.0 DNC) 17.0 11.0 20.0 15.0 45.0 DNC Juan antir ladronde 153.0 108.0  
19th NED 27   DNA   Flevo 8.0 (45.0 DNC) 6.0 9.0 45.0 DNC 45.0 DNC Arno Terra 158.0 113.0  
20th GER 20   Flyer II   SLRV 17.0 15.0 22.0 22.0 (45.0 DNC) 45.0 DNC Florian Hennig 166.0 121.0  
21st NED 110   Australian Flyer   Hellecat 22.0 (45.0 DNC) 26.0 25.0 45.0 DNC 9.0 Robert Feddes 172.0 127.0  
22nd NED11   Auscat MkV   RLymYC (UK)/ RVYC 21.0 18.0 25.0 21.0 (45.0 DNC) 45.0 DNC Pom Green 175.0 130.0  
23rd NED 104   Tool   Hellecat 20.0 (45.0 DNC) 29.0 30.0 12.0 45.0 DNC Walter Geurts 181.0 136.0  
24th Ger 25         18.0 21.0 28.0 27.0 (45.0 DNC) 45.0 DNC Christian Widera 184.0 139.0  
25th NED 9   tool   marina Stellendam 14.0 16.0 24.0 (45.0 DNC) 45.0 DNC 45.0 DNC Bram Sprij 189.0 144.0  
26th bel 54   bimare v1   rbsc (45.0 DNC) 20.0 20.0 17.0 45.0 DNC 45.0 DNC muyzers philippe 192.0 147.0  
27th GBR 52   Bim XJV1   Rutland SC 24.0 23.0 35.0 26.0 (45.0 DNC) 45.0 DNC Colin Bannister 198.0 153.0  
28th GER 56   Nikita   TSVH (45.0 DNC) 45.0 DNC 30.0 15.0 45.0 DNC 45.0 DNC Georg Reutter 225.0 180.0  
29th 17         (45.0 DNC) 45.0 DNC 23.0 24.0 45.0 DNC 45.0 DNC Mark Cole 227.0 182.0  
30th NED 101   tool   kzbvBergen 25.0 (45.0 DNC) 34.0 33.0 45.0 DNC 45.0 DNC Yvonne Nieboer 227.0 182.0  
31st NED 26   Bim XJ   CCZ 19.0 (45.0 DNC) 31.0 45.0 DNC 45.0 DNC 45.0 DNC Ren=E9 van Hekken 230.0 185.0  
32nd IRL5   Tool   RCYC (45.0 DNC) 45.0 DNC 21.0 29.0 45.0 DNC 45.0 DNC Yvonne Sheehan 230.0 185.0  
33rd NED 93   Australian Flyer   Hellecat (45.0 DNC) 45.0 DNC 27.0 23.0 45.0 DNC 45.0 DNC Wim Plokker 230.0 185.0  
34th Ned 80   DNA   OMAHO (45.0 DNC) 45.0 DNC 45.0 DNC 32.0 19.0 45.0 DNC Ren=E9 Mulder 231.0 186.0  
35th GBR 47   BIM XJ   Carsington (45.0 DNC) 22.0 32.0 45.0 DNC 45.0 DNC 45.0 DNC Steven Tellwright 234.0 189.0  
36th NED 107   Tool   Hellecat (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 17.0 45.0 DNC George Jongen 242.0 197.0  
37th GER 60   Flyer   SG=DC (45.0 DNC) 45.0 DNC 33.0 31.0 45.0 DNC 45.0 DNC Eckhard Michaelis 244.0 199.0  
38th NED 29   Flyer   WSV Nulde (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 20.0 45.0 DNC Jos Koning 245.0 200.0  
39th NED 2   Flyer   WSV Nulde 23.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC martin eeltink 248.0 203.0  
40th BEL21   Auscat MKIV   catclubZeeland (45.0 DNC) 45.0 DNC 36.0 45.0 DNC 45.0 DNC 45.0 DNC Martin Adriaanse 261.0 216.0  
41st NED 92   DNA   Hellecat (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC Jons Trouw 270.0 225.0  
41st NED 64   Auscat Flyer   Hellecat (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC Erik van Empel 270.0 225.0  
41st NED 999   BIM XJ   Catclub Zeeland (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC Kees Krijger 270.0 225.0  
41st NED 108   DNA   Catclub Zeeland (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC Jaap Straakenbroek 270.0 225.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 45


http://www.a-cat.nl/

Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/

<= /BODY>