Results are final as of 10:59 on May 14, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1   R2   R3   R4   R5   Total Nett
1st DNA
Ned 3 Sjoerd Hoekstra   2.0 (4.0) 1.0 2.0 1.0 10.0 6.0
2nd A Ned 8 Theo van Hilten   1.0 1.0 4.0 4.0 (6.0) 16.0 10.0
3rd DNA Ned 108 Jaap Straakenbroek   3.0 2.0 (5.0) 3.0 2.0 15.0 10.0
4th DNA Ned 95 Roeland Wentholt   4.0 6.0 2.0 (8.0) 3.0 23.0 15.0
5th Ned 14 Rutger Krijger   5.0 (12.0) 3.0 7.0 5.0 32.0 20.0
6th vision Ned 4 Erwin Kerstens   (23.0 DNC) 11.0 8.0 1.0 4.0 47.0 24.0
7th Vision Ned 1 Piet Saarberg   (23.0 DNC) 5.0 6.0 6.0 11.0 51.0 28.0
8th Vision Ned 91 Tjibbe Veeloo   (11.0) 9.0 7.0 5.0 7.0 39.0 28.0
9th DNA Ned 93 Wim Plokker   8.5 8.0 (9.0) 9.0 8.0 42.5 33.5
10th Ned 120 Peter Spijker   8.5 3.0 (12.0) 11.0 12.0 46.5 34.5
11th Vision Ned 11 Hans Klok   7.0 (13.0) 11.0 10.0 9.0 50.0 37.0
12th Ned 101 ??   12.0 7.0 10.0 (15.0) 15.0 59.0 44.0
13th Ned 80 Rene   6.0 (15.0) 13.0 13.0 14.0 61.0 46.0
14th DNA Ned 111 David van Aart   (23.0 DNC) 10.0 14.0 12.0 10.0 69.0 46.0
15th DNA Ned 50 Robbert Kant   10.0 14.0 (15.0) 14.0 13.0 66.0 51.0
16th Ned 41 Caroline van Beelen   13.0 16.0 16.0 16.0 (23.0 DNC) 84.0 61.0
17th     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0
17th     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0
17th     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0
17th     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0
17th     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0
17th     (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 115.0 92.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 A Ned 8 Theo van Hilten   1 1.0
2 DNA
Ned 3 Sjoerd Hoekstra   2 2.0
3 DNA Ned 108 Jaap Straakenbroek   3 3.0
4 DNA Ned 95 Roeland Wentholt   4 4.0
5 Ned 14 Rutger Krijger   5 5.0
6 Ned 80 Rene   6 6.0
7 Vision Ned 11 Hans Klok   7 7.0
8 DNA Ned 93 Wim Plokker   8 8.5
8 Ned 120 Peter Spijker   8 8.5
10 DNA Ned 50 Robbert Kant   10 10.0
11 Vision Ned 91 Tjibbe Veeloo   11 11.0
12 Ned 101 ??   12 12.0
13 Ned 41 Caroline van Beelen   13 13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 A Ned 8 Theo van Hilten   1 1.0
2 DNA Ned 108 Jaap Straakenbroek   2 2.0
3 Ned 120 Peter Spijker   3 3.0
4 DNA
Ned 3 Sjoerd Hoekstra   4 4.0
5 Vision Ned 1 Piet Saarberg   5 5.0
6 DNA Ned 95 Roeland Wentholt   6 6.0
7 Ned 101 ??   7 7.0
8 DNA Ned 93 Wim Plokker   8 8.0
9 Vision Ned 91 Tjibbe Veeloo   9 9.0
10 DNA Ned 111 David van Aart   10 10.0
11 vision Ned 4 Erwin Kerstens   11 11.0
12 Ned 14 Rutger Krijger   12 12.0
13 Vision Ned 11 Hans Klok   13 13.0
14 DNA Ned 50 Robbert Kant   14 14.0
15 Ned 80 Rene   15 15.0
16 Ned 41 Caroline van Beelen   16 16.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 DNA
Ned 3 Sjoerd Hoekstra   1 1.0
2 DNA Ned 95 Roeland Wentholt   2 2.0
3 Ned 14 Rutger Krijger   3 3.0
4 A Ned 8 Theo van Hilten   4 4.0
5 DNA Ned 108 Jaap Straakenbroek   5 5.0
6 Vision Ned 1 Piet Saarberg   6 6.0
7 Vision Ned 91 Tjibbe Veeloo   7 7.0
8 vision Ned 4 Erwin Kerstens   8 8.0
9 DNA Ned 93 Wim Plokker   9 9.0
10 Ned 101 ??   10 10.0
11 Vision Ned 11 Hans Klok   11 11.0
12 Ned 120 Peter Spijker   12 12.0
13 Ned 80 Rene   13 13.0
14 DNA Ned 111 David van Aart   14 14.0
15 DNA Ned 50 Robbert Kant   15 15.0
16 Ned 41 Caroline van Beelen   16 16.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 vision Ned 4 Erwin Kerstens   1 1.0
2 DNA
Ned 3 Sjoerd Hoekstra   2 2.0
3 DNA Ned 108 Jaap Straakenbroek   3 3.0
4 A Ned 8 Theo van Hilten   4 4.0
5 Vision Ned 91 Tjibbe Veeloo   5 5.0
6 Vision Ned 1 Piet Saarberg   6 6.0
7 Ned 14 Rutger Krijger   7 7.0
8 DNA Ned 95 Roeland Wentholt   8 8.0
9 DNA Ned 93 Wim Plokker   9 9.0
10 Vision Ned 11 Hans Klok   10 10.0
11 Ned 120 Peter Spijker   11 11.0
12 DNA Ned 111 David van Aart   12 12.0
13 Ned 80 Rene   13 13.0
14 DNA Ned 50 Robbert Kant   14 14.0
15 Ned 101 ??   15 15.0
16 Ned 41 Caroline van Beelen   16 16.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 DNA
Ned 3 Sjoerd Hoekstra   1 1.0
2 DNA Ned 108 Jaap Straakenbroek   2 2.0
3 DNA Ned 95 Roeland Wentholt   3 3.0
4 vision Ned 4 Erwin Kerstens   4 4.0
5 Ned 14 Rutger Krijger   5 5.0
6 A Ned 8 Theo van Hilten   6 6.0
7 Vision Ned 91 Tjibbe Veeloo   7 7.0
8 DNA Ned 93 Wim Plokker   8 8.0
9 Vision Ned 11 Hans Klok   9 9.0
10 DNA Ned 111 David van Aart   10 10.0
11 Vision Ned 1 Piet Saarberg   11 11.0
12 Ned 120 Peter Spijker   12 12.0
13 DNA Ned 50 Robbert Kant   13 13.0
14 Ned 80 Rene   14 14.0
15 Ned 101 ??   15 15.0